|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrible Horizons. Guest Shed Gallery
|
#1 - Tornado. Oklahoma, 2010. |
#2 - Commercial airline crash, 2013. SOLD | #3 - Wildfire in Black Forest, Colorado, June 12, 2013. |
|
#4 - Pacific Southwest Airlines Flight 182 collided with a private Cessna 172 over San Diego, California, September 25, 1978. | #5 - Tsunami. East coast of Japan, March 11, 2011. | #6 - Tornado. June 1, 2011. | |
#7 - 50 Car Pileup In Pennsylvania, December, 2013. | #8 - Plane crash during air show near Madrid, Spain. May, 2013. |
#9 - Wildfire. California, 2014. | |
#10 - NASCAR crash. Daytona, Florida, 2013. | #11 - Riots. Kiev, Ukraine, 2014. SOLD | #12 - Tsunami damage. East coast of Japan, March 11, 2011. |
|
#13 - Volcano. Mount St. Helens, Washington, May 18, 1980. SOLD | #14 - ISIS transporting missile, December, 2015. | #15 - Hydrogen explosion at the Fukushima 1 nuclear plant Reactor 3. Japan, March 12, 2011. | |
#16 - Hurricane, Flood. New Orleans, Louisiana, 2005. SOLD | #17 - Fukushima 1 nuclear plant after three nuclear meltdowns. Japan, March, 2011. | #18 - Earthquake damage, Haiti, 2010. | |
#19 - Cargo plane crash, Bagram Airfield, Afghanistan, 2013. | #20 - Explosion and blowout. Deepwater Horizon drilling rig, Macondo Prospect, Gulf of Mexico, April 20, 2010. | #21 - ISIS militants, 2015. SOLD | |
#22 - Tsunami wave. East coast of Japan, March 11, 2011. | #23 - US air strike on ISIS in the town of Kobani, Syria, 2014. | #24 - Severe Tropical Cyclone Yasi making landfall in Queensland, Australia, February 3, 2011. | |
#25 - Landslide prior to earthquake, Keelung, Taiwan, April 26, 2010. | #26 - Cargo ship rams reef off New Zealand Coast, October, 2011. SOLD |
#27 - Washington DC Metro train derailed, June 22, 2009. |
|
#28 - Fukushima 1 nuclear plant after three nuclear meltdowns. Japan, March 12, 2011. | #29 - Cars moved by Tsunami wave, East coast of Japan, March 11, 2011. | #30 - Sinkhole. Baltimore, Maryland, April 30, 2014. |
|
#31 - Damaged buildings. Homs, Syria, July 13, 2013. SOLD | #32 - Buildings shrouded in smog, Lianyungang, China, December 8, 2013. | #33 - Fisherman working in oil spill. Dalian, China. | |
#34 - Mount Redoubt eruption lasting six months. Alaska, December, 1989. | #35 - Flooding, downtown Atlanta, Georgia, September, 2009. | #36 - California Highway Patrol officer checking damage after the upper deck of the Bay Bridge collapsed onto the lower deck after the Loma Prieta earthquake. October 17, 1989. SOLD | |
#37 - Heavily polluted river in the city of Zhugao, Sichuan province, China. | #38 - Pollution. Bicaz lake, Romania. | #39 - Ebola. Monrovia, Liberia, 2015. SOLD | |
#40 - Tropical Storm Agatha caused a sinkhole to open in Guatemala City in May 2010. SOLD | #41 - Cataño oil refinery fire at the Caribbean Petroleum Corporation refinery and depot in Bayamón, Puerto Rico, October, 2009. |
#42 - What color is your parachute? (Flaming parachute stunt - Troy Hartman). |
|
#43 - Pollution. Jiaxing River, China, 2015. | #44 - Hazardous waste containers. | #45 - Monitoring hazardous waste spill. | |
#46 - Marine debris, Pacific Ocean. |
#47 - Earthquake, Ecuador, April 17, 2016. | #48 - Elephant attack, West Bengal, March, 2016. SOLD | |
#49 - Indonesia sinks illegal fishing boat, 2015. | #50 - GE fire, Kentucky, April 3, 2015. | ||
More paintings from this year are in "other"
|